The Friends of Belmar Harbor Sailing Program  l  Established 2000

Local Weather

Home
About F.O.B.H.
Junior Sailing
Friendship Cup Regatta
Boat Use & Care
Adult Sailing
Photo Gallery
Membership Information
Events Calendar
Regatta Schedules
Boat Donations
Local Weather
Helpful Links
Feedback
Our "Fleet"
 

FOBH Sailing Times Summer 2008

Official Tide Chart Predictor

June | July | August | September | October

These are approximate times of when there will be ample water for sailing in the Shark River

Start Sailing = 2 hours before high tide
End Sailing = 2 hours after high tide

Green times are morning
Purple times are afternoon


July 2008
Date  Day Start Sailing High Tide End Sailing
7/04 Fri 7:22:00 A 9:22:00 A 11:22:00 A
7/04 Fri 7:35:00 P 9:35:00 P 11:35:00 P
7/05 Sat 8:16:00 A 10:16:00 A 12:16:00 P
7/06 Sun 9:11:00 A 11:11:00 A 1:11:00 P
7/07 Mon 10:05:00 A 12:05:00 P 2:05:00 P
7/08 Tue 10:56:00 A 12:56:00 P 2:56:00 P
7/09 Wed 11:45:00 A 1:45:00 P 3:45:00 P
7/10 Thu 12:32:00 P 2:32:00 P 4:32:00 P
7/11 Fri 1:21:00 P 3:21:00 P 5:21:00 P
7/12 Sat 2:11:00 P 4:11:00 P 6:11:00 P
7/13 Sun 3:04:00 P 5:04:00 P 7:04:00 P
7/14 Mon 3:55:00 P 5:55:00 P 7:55:00 P
7/15 Tue 4:22:00 A 6:22:00 A 8:22:00 A
7/15 Tue 4:41:00 P 6:41:00 P 8:41:00 P
7/16 Wed 5:09:00 A 7:09:00 A 9:09:00 A
7/16 Wed 5:24:00 P 7:24:00 P 9:24:00 P
7/17 Thu 6:03:00 P 8:03:00 P 10:03:00 P
7/17 Thu 5:51:00 A 7:51:00 A 9:51:00 A
7/18 Fri 6:31:00 A 8:31:00 A 10:31:00 A
7/18 Fri 6:40:00 P 8:40:00 P 10:40:00 P
7/19 Sat 7:09:00 A 9:09:00 A 11:09:00 A
7/19 Sat 7:16:00 P 9:16:00 P 11:16:00 P
7/20 Sun 7:47:00 A 9:47:00 A 11:47:00 A
7/20 Sun 7:52:00 P 9:52:00 P 11:52:00 P
7/21 Mon 8:25:00 A 10:25:00 A 12:25:00 P
7/22 Tue 9:06:00 A 11:06:00 A 1:06:00 P
7/23 Wed 9:50:00 A 11:50:00 A 1:50:00 P
7/24 Thu 10:38:00 A 12:38:00 P 2:38:00 P
7/25 Fri 11:30:00 A 1:30:00 P 3:30:00 P
7/26 Sat 12:26:00 P 2:26:00 P 4:26:00 P
7/27 Sun 1:29:00 P 3:29:00 P 5:29:00 P
7/28 Mon 2:36:00 P 4:36:00 P 6:36:00 P
7/29 Tue 3:43:00 P 5:43:00 P 7:43:00 P
7/30 Wed 4:23:00 A 6:23:00 A 8:23:00 A
7/30 Wed 4:43:00 P 6:43:00 P 8:43:00 P
7/31 Thu 5:38:00 P 7:38:00 P 9:38:00 P
7/31 Thu 5:20:00 A 7:20:00 A 9:20:00 A

August 2008
Date  Day Start Sailing High Tide End Sailing
8/01 Fri 6:13:00 A 8:13:00 A 10:13:00 A
8/01 Fri 6:28:00 P 8:28:00 P 10:28:00 P
8/02 Sat 7:03:00 A 9:03:00 A 11:03:00 A
8/02 Sat 7:16:00 P 9:16:00 P 11:16:00 P
8/03 Sun 7:52:00 A 9:52:00 A 11:52:00 A
8/04 Mon 8:41:00 A 10:41:00 A 12:41:00 P
8/05 Tue 9:30:00 A 11:30:00 A 1:30:00 P
8/06 Wed 10:18:00 A 12:18:00 P 2:18:00 P
8/07 Thu 11:04:00 A 1:04:00 P 3:04:00 P
8/08 Fri 11:51:00 A 1:51:00 P 3:51:00 P
8/09 Sat 12:38:00 P 2:38:00 P 4:38:00 P
8/10 Sun 1:30:00 P 3:30:00 P 5:30:00 P
8/11 Mon 2:26:00 P 4:26:00 P 6:26:00 P
8/12 Tue 3:21:00 P 5:21:00 P 7:21:00 P
8/13 Wed 4:12:00 P 6:12:00 P 8:12:00 P
8/14 Thu 4:41:00 A 6:41:00 A 8:41:00 A
8/14 Thu 4:57:00 P 6:57:00 P 8:57:00 P
8/15 Fri 5:24:00 A 7:24:00 A 9:24:00 A
8/15 Fri 5:37:00 P 7:37:00 P 9:37:00 P
8/16 Sat 6:14:00 P 8:14:00 P 10:14:00 P
8/16 Sat 6:02:00 A 8:02:00 A 10:02:00 A
8/17 Sun 6:39:00 A 8:39:00 A 10:39:00 A
8/17 Sun 6:50:00 P 8:50:00 P 10:50:00 P
8/18 Mon 7:16:00 A 9:16:00 A 11:16:00 A
8/18 Mon 7:28:00 P 9:28:00 P 11:28:00 P
8/19 Tue 7:53:00 A 9:53:00 A 11:53:00 A
8/20 Wed 8:34:00 A 10:34:00 A 12:34:00 P
8/21 Thu 9:21:00 A 11:21:00 A 1:21:00 P
8/22 Fri 10:12:00 A 12:12:00 P 2:12:00 P
8/23 Sat 11:09:00 A 1:09:00 P 3:09:00 P
8/24 Sun 12:10:00 P 2:10:00 P 4:10:00 P
8/25 Mon 1:16:00 P 3:16:00 P 5:16:00 P
8/26 Tue 2:26:00 P 4:26:00 P 6:26:00 P
8/27 Wed 3:32:00 P 5:32:00 P 7:32:00 P
8/28 Thu 4:11:00 A 6:11:00 A 8:11:00 A
8/28 Thu 4:31:00 P 6:31:00 P 8:31:00 P
8/29 Fri 5:06:00 A 7:06:00 A 9:06:00 A
8/29 Fri 5:22:00 P 7:22:00 P 9:22:00 P
8/30 Sat 6:08:00 P 8:08:00 P 10:08:00 P
8/30 Sat 5:54:00 A 7:54:00 A 9:54:00 A
8/31 Sun 6:40:00 A 8:40:00 A 10:40:00 A
8/31 Sun 6:52:00 P 8:52:00 P 10:52:00 P

September 2008
Date  Day Start Sailing High Tide End Sailing
9/01 Mon 7:23:00 A 9:23:00 A 11:23:00 A
9/01 Mon 7:35:00 P 9:35:00 P 11:35:00 P
9/02 Tue 8:07:00 A 10:07:00 A 12:07:00 P
9/03 Wed 8:50:00 A 10:50:00 A 12:50:00 P
9/04 Thu 9:35:00 A 11:35:00 A 1:35:00 P
9/05 Fri 10:20:00 A 12:20:00 P 2:20:00 P
9/06 Sat 11:07:00 A 1:07:00 P 3:07:00 P
9/07 Sun 11:56:00 A 1:56:00 P 3:56:00 P
9/08 Mon 12:49:00 P 2:49:00 P 4:49:00 P
9/09 Tue 1:46:00 P 3:46:00 P 5:46:00 P
9/10 Wed 2:43:00 P 4:43:00 P 6:43:00 P
9/11 Thu 3:37:00 P 5:37:00 P 7:37:00 P
9/12 Fri 4:23:00 P 6:23:00 P 8:23:00 P
9/12 Fri 4:07:00 A 6:07:00 A 8:07:00 A
9/13 Sat 4:51:00 A 6:51:00 A 8:51:00 A
9/13 Sat 5:05:00 P 7:05:00 P 9:05:00 P
9/14 Sun 5:30:00 A 7:30:00 A 9:30:00 A
9/14 Sun 5:45:00 P 7:45:00 P 9:45:00 P
9/15 Mon 6:07:00 A 8:07:00 A 10:07:00 A
9/15 Mon 6:24:00 P 8:24:00 P 10:24:00 P
9/16 Tue 6:44:00 A 8:44:00 A 10:44:00 A
9/16 Tue 7:04:00 P 9:04:00 P 11:04:00 P
9/17 Wed 7:47:00 P 9:47:00 P 11:47:00 P
9/17 Wed 7:24:00 A 9:24:00 A 11:24:00 A

Home | About F.O.B.H. | Junior Sailing | Friendship Cup Regatta | Boat Use & Care | Adult Sailing | Photo Gallery | Membership Information | Events Calendar | Regatta Schedules | Boat Donations | Local Weather | Helpful Links | Feedback | Our "Fleet" | Database Login | Financials
Copyright © 2007 Friends of the Belmar Harbor, Inc.


Queries

tides (Records=149, Time=30ms)
SQL = 
SELECT      *, Date, Tide, month(date) as tmonth
FROM         SailingTimes 
WHERE       (Tide = 'high') AND Date > {ts '2008-05-31 05:53:20'}
ORDER BY  Date


Execution Time

200 milliseconds
190 msE:\FOBH\HTDOCS\SAILINGTIMES08.CFM
10 msSTARTUP, PARSING, & SHUTDOWN


Parameters
CGI Variables:

AUTH_PASSWORD=
AUTH_TYPE=
AUTH_USER=
CERT_COOKIE=
CERT_FLAGS=
CERT_ISSUER=
CERT_KEYSIZE=
CERT_SECRETKEYSIZE=
CERT_SERIALNUMBER=
CERT_SERVER_ISSUER=
CERT_SERVER_SUBJECT=
CERT_SUBJECT=
CF_TEMPLATE_PATH=E:\fobh\htdocs\SailingTimes08.cfm
CONTENT_LENGTH=0
CONTENT_TYPE=
GATEWAY_INTERFACE=CGI/1.1
HTTP_ACCEPT=*/*
HTTP_ACCEPT_ENCODING=gzip, deflate
HTTP_ACCEPT_LANGUAGE=en-us
HTTP_CONNECTION=Keep-Alive
HTTP_COOKIE=OXYVOTE=074550; CP=null*; __utma=26608893.1742548872.1173715894.1201018982.1211399198.4; __utmz=26608893.1198267042.2.1.utmccn=(direct)|utmcsr=(direct)|utmcmd=(none); CFID=931; CFTOKEN=41096736; myImailSessionKey=/Xb98d9ec89e9c98cbcf6a02adcf; myImailSessionNumber=25322; CPASSWORDPROVIDED=521C55341E430317
HTTP_HOST=192.168.7.10
HTTP_REFERER=http://192.168.7.10/fobh/htdocs/
HTTP_UA_CPU=x86
HTTP_USER_AGENT=Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
HTTPS=off
HTTPS_KEYSIZE=
HTTPS_SECRETKEYSIZE=
HTTPS_SERVER_ISSUER=
HTTPS_SERVER_SUBJECT=
PATH_INFO=/fobh/htdocs/SailingTimes08.cfm
PATH_TRANSLATED=E:\fobh\htdocs\SailingTimes08.cfm
QUERY_STRING=
REMOTE_ADDR=192.168.7.101
REMOTE_HOST=192.168.7.101
REMOTE_USER=
REQUEST_METHOD=GET
SCRIPT_NAME=/fobh/htdocs/SailingTimes08.cfm
SERVER_NAME=192.168.7.10
SERVER_PORT=80
SERVER_PORT_SECURE=0
SERVER_PROTOCOL=HTTP/1.1
SERVER_SOFTWARE=Microsoft-IIS/5.0
WEB_SERVER_API=ISAPI