FOBH Weekend Sailing Times Summer 2008
Official Tide Chart PredictorThese are approximate times of when there will be ample water for sailing in the Shark River
Start Sailing = 2 hours before high tide
End Sailing = 2 hours after high tide
| FOBH FALL Weekend Tide Chart | ||||
| Date | High Tide | Start | End | Note |
| September | ||||
| 6 | 1:07PM | 11:00 | 15:00 | |
| 7 | 1:56PM | 12:00 | 16:00 | |
| 13 | 6:51AM | 8:00 | 12:00 | |
| 14 | 7:30AM | 8:00 | 12:00 | |
| 20 | 11:53AM | 10:00 | 14:00 | |
| 21 | 12:55PM | 11:00 | 15:00 | |
| 27 | 6:47AM | 8:00 | 12:00 | |
| 28 | 7:32AM | 8:00 | 12:00 | |
| October | ||||
| 4 | 11:35AM | 10:00 | 14:00 | |
| 5 | 12:23PM | 10:00 | 14:00 | |
| 11 | 5:44PM | 15:00 | 19:00 | |
| 12 | 6:31PM | 15:00 | 19:00 | |
| 18 | 10:40AM | 9:00 | 13:00 | |
| 19 | 11:41AM | 10:00 | 14:00 | |



